M series Opposed-balanced water-cooling oil-free medium pressure air compressors
Nanjing Shangai Machinery Manufacturing Co., Ltd.
Product introduction
M series Opposed-balanced water-cooling oil-free medium pressure air compressors:
Discharge capacity: 780~2170 m3/h
Discharge pressure: 40 bar
Model | Air volume (m3/h) | Maximum pressure (bar) | Levels of compression | Power (KW) | Weight (kg) | Dimension (mm) |
M420-13240 | 780 | 40 | 4 | 132 | 7.8 | L:4390 W:2060 H:1850 |
M41S-13240 | 900 | 40 | 4 | 132 | 8.6 | L:4390 W:2060 H:1850 |
M410-16040 | 1000 | 40 | 4 | 160 | 8.8 | L:4390 W:2060 H:2000 |
M431-18540 | 1110 | 40 | 4 | 185 | 9.5 | L:4400 W:2160 H:2200 |
M430-20040 | 1200 | 40 | 4 | 200 | 9.7 | L:4400 W:2160 H:2200 |
M51S-20040 | 1380 | 40 | 4 | 200 | 13.3 | L:5400 W:2200 H:2300 |
M51L-22040 | 1460 | 40 | 4 | 220 | 13.5 | L:5400 W:2200 H:2300 |
M511-25040 | 1560 | 40 | 4 | 250 | 13.5 | L:5400 W:2200 H:2300 |
M512-28040 | 1760 | 40 | 4 | 280 | 13.6 | L:5400 W:2200 H:2300 |
M611-31540 | 1940 | 40 | 4 | 315 | 18 | L:5550 W:2450 H:2650 |
M601-35040 | 2170 | 40 | 4 | 355 | 18.5 | L:5550 W:2450 H:2650 |
● Wide touch screen for HMI use, help customers to know the whole machine's operating parameters, the working condition of each main component.
● Special noise reducing design to let you chat next to the fully loaded equipment.
● M-type opposd- balance structure, high efficiency, energy saving, low vibration, long life.
● Integrated assembling design for faster installation and debugging, eariler running.
● Shangair Middle-High Pressure Air Compressor, known for its excellent technology and excellent performance.
Previous Page
Previous Page